6112 Collett Road West
Farmington, New York 14425
Phone: (585) 924-5480
Mon-Fri: 7:00am - 5:00pm
Sat: 9:00am - 12:00pm April 1st - October 31st
Farm & Home Construction

Equipment For Rent

Backhoes

Make Model Weight Net HP Dig Depth
Case 580SN 17,810 lbs 97 HP 17ft 11in
Cat 420 24,251 lbs 92 HP 17ft 7in

Available with hammers and compactors.

Graders

Make Model Specs
Cat 12H 14' blade, scarifier, 145hp, 31,320 lbs
NorAm 65E 10' blade, scarifier, 110hp, 16,900 lbs

Dozers

Make Model Weight Net HP Blade Width Blade Cap. Pad Width
Cat D1 XL 17,855 lbs 80 8'8" 1.99yd³ 16"
Cat D1 LGP 18,839 lbs 80 9'7" 1.96yd³ 25"
Cat D2 XL 18,372 lbs 92 9'1.5" 2.59yd³ 18"
Cat D2 LGP 18,742 lbs 92 10'4" 2.42yd³ 25"
Cat D3 XL 20,640 lbs 104 9'2" 2.86yd³ 20"
Cat D3 LGP 21,369 lbs 104 9'7" 2.73yd³ 26"
Cat D4 XL 29,800 lbs 130 10'6" 4.26yd³ 22"
Cat D4 LGP 31,600 lbs 130 12'0" 4.98yd³ 30"
Cat D5 XL 37,875 lbs 170 10'9" 4.6yd³ 24"
Cat D5 LGP 42,042 lbs 170 13'5" 5.5yd³ 33"
Cat D6 XL SU 48,788 lbs 215 10'10" 7.5yd³ 24"
Cat D6 LGP int VPAT 50,733 lbs 215 13'1" 5.9yd³ 30"
Cat D6 XE LGP VPAT 51,333 lbs 215 13'1" 5.9yd³ 30"
Cat D7 XL SU 65,644 lbs 265 11'6" 9.7yd³ 24"
Cat D7 LGP S 65,644 lbs 265 13'7" 8.1yd³ 36"
Cat D8 XL SU 87,083 lbs 363 13'3" 13.4yd³ 24"

Available with Trimble GPS grade control, rippers, winches, and root rakes.

Loaders

Make Model Weight Gross HP Full Turn Tip Bucket Cap.
Cat 906 12,364 lbs 73.2 7,367 lbs 1.2yd³
Cat 908 14,617 lbs 74.7 9,026 lbs 1.4yd³
Cat 926 28,193 lbs 168 16,752 lbs 2.7yd³
Cat 930 31,382 lbs 168 19,424 lbs 3.0yd³
Cat 938 35,778 lbs 188 21,934 lbs 3.5yd³
Cat 950GC 41,554 lbs 225 25,875 lbs 4.0yd³
Cat 950 42,357 lbs 250 25,926 lbs 4.1yd³
Cat 962 44,591 lbs 250 27,494 lbs 4.3yd³
Cat 966GC 48,018 lbs 321 32,117 lbs 5.2yd³
Cat 966 51,124 lbs 321 34,873 lbs 5.5yd³
Cat 972 54,585 lbs 339 38,396 lbs 6.28yd³

Available with GP buckets, forks, side dump buckets, and brooms

Off Road Trucks

Make Model Weight Rated Payload Heaped Cap.
Cat 725 50,792 lbs 26.5 ton 19.6yd³
Cat 730 51,222 lbs 31.0 ton 23.0yd³
Cat 735 69,466 lbs 35.3 ton 26.2yd³
Cat 740 GC 70,451 lbs 40.0 ton 29.7yd³
Cat 745 75,825 lbs 45.2 ton 32.7yd³

Off Road Track Trucks

Make Model Weight Rated Payload Heaped Cap.
Morooka MST-2200VD 31,820 lbs 12 ton 7.74yd³

Excavators

Make Model Weight Net HP Dig Depth 8' Flat Reach
Cat 302 CR 4,987 lbs 21 8'5" 13'9"
Cat 302.7 CR 6,725 lbs 23.6 8'10" 15'5"
Cat 303.5 CR 9,239 lbs 23.6 10'2" 17'10"
Cat 304 CR 9,867 lbs 45 11'6" 17'11"
Cat 305 CR 12,688 lbs 45 12'0" 19'1"
Cat 306 CR 15,766 lbs 55.9 13'6" 21'5"
Cat 307.5 17,905 lbs 55.9 15'3" 21'11"
Cat 308 CR 20,678 lbs 70.3 15'3" 24'6"
Cat 313 34,000 lbs 108 18'6" 27'9"
Cat 315 34,000 lbs 108 19'0" 28'6"
Cat 317 40,200 lbs 130 20'3" 29'7"
Cat 320 50,265 lbs 172 21'6" 32'4"
Cat 323 54,900 lbs 172 21'6" 32'4"
Cat 325 62,800 lbs 172 21'6" 32'1"
Cat 326F LR 58,470 lbs 204 48'4" 60'6"
Cat 330 69,200 lbs 273 23'3" 35'1"
Cat 335 77,000 lbs 273 22'5" 34'11"
Cat 336 86,796 lbs 311 24'1" 36'2"
Cat 340 90,710 lbs 346 26'1" 38'2"
Cat 349F 107,145 lbs 417 26'6" 39'10"
Cat 352 113,800 lbs 443 26'11" 39'10"
Cat 374 162,900 lbs 484 28'1" 43'2"

Available with hammers, compactors, compaction wheels, augers, thumbs, grapples, screening bucket, processors/pulverizers

Rollers-Tandem

Make Model Weight Drum Width Cent. Force
Bomag BW900-50 2,639 lbs 35.4" 3,395 lbs
Cat CB24/CB2.7 5,952 lbs 47" 7,250 lbs
Hamm HD12VV 5,942 lbs 47.2" 8,550 lbs
Cat CB44B/CB7 18,300 lbs 59" 17,310 lbs
Cat CB64B/CB13 26,852 lbs 79" 24,728 lbs
Cat CB13 -Oscillating 27,557 lbs 79" 24,728 lbs

Rollers-Pneumatic

Make Model Weight Drum Width Max Ballast
Cat CW16 -9 wheel 11,464 lbs 68" 33,069 lbs
Cat CW34 -8 wheel 22,050 lbs 82" 59,525 lbs

Rollers-Single

Make Model Weight Drum Width Cent. Force
Cat CS34 9,799 lbs 50" 15,000 lbs
Bomag BW145D-5 10,053 lbs 56" 17,985 lbs
Bomag BW145D-5 Padfoot 10,963 lbs 56" 17,985 lbs
Cat CS44B 15,961 lbs 66" 30,000 lbs
Bomag BW177D-5 14,551 lbs 66" 25,179 lbs
Cat CS54B 23,265 lbs 84" 52,600 lbs
Cat CS56B 25,474 lbs 84" 67,600 lbs
Cat CP56B Padfoot 25,707 lbs 84" 67,600 lbs

Skid Steers Rubber Tired

Make Model Weight HP Lift Capacity
Cat 246D3 7,478 lbs 74.3 2,200 lbs
Cat 262D3 8,296 lbs 74.3 2,700 lbs
Cat 272D3 9,133 lbs 98 3,450 lbs

Skid Steers Track

Make Model Weight HP Lift Capacity 35% Tipping
Cat 249D3 7,831 lbs 67.1 1,740 lbs
Cat 257D3 8,094 lbs 74.3 1,800 lbs
Cat 259D3 8,987 lbs 74.3 2,020 lbs
Cat 289D3 10,688 lbs 74.3 2,890 lbs
Cat 299D3 11,464 lbs 98 3,480 lbs

Skid Steer Attachments

Augers, box blade, brooms, brush cutters, bucket, grader blade, grapple, hammer, Harley rake, Mr Manhole cutter, mill head/cold planner, rockhound, landscape rake, rock wheel cutter, side dump bucket, silt fence plow, silt fence EnFencer Box blade and grader blade available with 2D and 3D grade control.

Pavers

Make Model Specs
LeeBoy 8515 Track 8'-15' , 17,500 lbs
LeeBoy 8520 Track 8'-15' , 19,760 lbs
Weiler P385 Track 8'-15'8" , 22,000 lbs
Cat AP655 Track 8'4"-16'4" 41,595 lbs
Cat AP1000 Wheel 10'-19'6" 43,472 lbs

Road Wideners

Make Model Weight
Midland SPD-8 19,260 lbs
Weiler W530A 26,327 lbs

Paving Accessories

Make Model Specs
LeeBoy L300T Tack coat buggy 300gal
Crafco Super Shot 250 Crack Filler 250 gal

Sweepers

Make Model Mount Weight Specs
Superior DT74 Mid 6,300 8' broom, cab, a/c, 170 gal. water tank
Superior SM74 Front 6,500 8' broom, cab, a/c, 150 gal. water tank

Available with blades and gutter brooms

Trench Shoring Products

Products Specs
Trench Boxes Alum/Steel 6'x6' to 8'x24'
Manhole Boxes 8'x8' - 12'x12'
Road Plates 4'x4' - 8'x24'
Stone Boxes 2, 5, 7, 9, 12 CYD

Water Trucks

Gallons Specs
500 Gal tow behind water wagon. Spray bar.
2,000 Gal sprayer bar front, rear, side plus hose reel, CDL Required
4,000 Gal sprayer bar front, rear, side plus hose reel, CDL Required

Storage Containers

Container Specs
20' Storage Container 8'6" 5,100 lbs, high cube 9'6"
40' Storage Container 8'6" 8,270 lbs, high cube 9'6"
20' Office Container 8'6" high, double doors on one end, man door into office space
40' Office Container 8'6" high, double doors on one end, man door into office space

Miscellaneous

Air compressors, light towers, balloon lights, barrier pickers, pipe clamps, pumps

Attenuator

Attenuator Truck with Arrow Board

Concrete Cutter

Make Model Specs
Vermeer CC155 26,600 lb, 4.8" wide, 31" max depth cut

Lawn & Landscape

Make Model Specs
TurfMaker 700 Hydroseeder 700 Gal with 125' spray cannon
Finn BT70T Straw Blower. Diesel. Shoots ~60'.

Plate Compactors

Make Model Type Fuel Weight Plate Size Cent. Force
Bomag BT60 Tamp Gas 125 lbs 11" 3,372 lbs
Bomag BT65 Tamp Gas 150 lbs 11" 3,822 lbs
Bomag BVP 10/30 Fwd Gas 104 lbs 11.8" 2,248 lbs
Bomag BVP 18/45 Fwd Water Gas 201 lbs 17.7" 4,047 lbs
Bomag BPR 35/60 Fwd/Rev Gas 452 lbs 23.6" 7,896 lbs
Bomag BPR 60/65 Fwd/Rev Gas 926 lbs 25.6" 13,489 lbs
Bomag BPR 70/70D Fwd/Rev Diesel 1,279 lbs 27.6" 15,737 lbs
Bomag BMP 8500 Trench Roller Diesel 3,516 lbs 24"/33.5" 16,186 lbs
Ammann ARR 1575 Trench Roller Diesel 3,170 lbs 25.2"/33.5" 16,860 lbs

Pumps

Make Model Size Head Weight Fuel Notes
Godwin CD100M 3" 140' 2,020 lbs Diesel Tow
Tsurumi EPT4-150DP 6" 170' 3,372 lbs Diesel Tow, Floats
Ameripump GP200 8" 175' 3,750 lbs Diesel Tow

Telehandler

Make Model Weight Max Lift Height Max Reach Lift Capacity
Cat TL943 Outrig 26,525 lbs 43'0" 31'6" 9,000 lbs
Cat TL1055 Outrig 31,700 lbs 54'10" 42'0" 10,000 lbs
Cat TL1255 Outrig 34,361 lbs 54'7" 42'0" 12,000 lbs